Sharma, S K and Kartik, M (2011) Greenhouse gas inventoory estimates for India. Current Science, 101 (3). pp. 405-415.
| ![[img]](http://neeri.csircentral.net/style/images/fileicons/application_pdf.png) | PDF Restricted to Registered users only Download (140Kb) | Request a copy | 
| Item Type: | Article | 
|---|---|
| Uncontrolled Keywords: | Greenhouse Gas Inventory;India;Air Pollution | 
| Subjects: | Air Pollution | 
| Divisions: | UNSPECIFIED | 
| Depositing User: | Users 4 not found. | 
| Date Deposited: | 14 Mar 2012 06:28 | 
| Last Modified: | 14 Mar 2012 06:28 | 
| URI: | http://neeri.csircentral.net/id/eprint/129 | 
Actions (login required)
|  | View Item | 
 
         
        